Top Stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 528-4 | 6-4 | 521-0 | 529-2 | 519-2 | 33,629 | 01/21 |
Corn Mar21 | 528-4 | 6-4 | 521-0 | 529-2 | 519-2 | 33,629 | 01/21 |
Dec21 | 451-4 | 2-4 | 447-2 | 451-6 | 446-0 | 3,620 | 01/21 |
Soybean | 1378.000 | 8.500 | 1369.000 | 1383.500 | 1365.500 | 30,865 | 01/21 |
Soybean Mar21 | 1378.000 | 8.500 | 1369.000 | 1383.500 | 1365.500 | 30,865 | 01/21 |
Nov21 | 1173.250 | 1.500 | 1167.750 | 1177.250 | 1166.250 | 3,994 | 01/21 |
Wheat | 670-4 | 2-6 | 666-4 | 674-6 | 665-6 | 10,018 | 01/21 |
Wheat Mar21 | 670-4 | 2-6 | 666-4 | 674-6 | 665-6 | 10,018 | 01/21 |
Jul22 | 625-0 | 1-0 | 624-0 | 625-6 | 624-0 | 71 | 01/21 |
Lean Hogs | 73.075s | 1.650 | 71.075 | 73.250 | 70.650 | 15,509 | 01/20 |
Lean Hogs - Apr21 | 73.075s | 1.650 | 71.075 | 73.250 | 70.650 | 15,509 | 01/20 |
Live Cattle | 118.875s | -0.475 | 118.825 | 120.000 | 118.550 | 26,011 | 01/20 |
Live Cattle - Apr21 | 118.875s | -0.475 | 118.825 | 120.000 | 118.550 | 26,011 | 01/20 |
CME Cotton #2 | 0.816s | 0.004 | 0.000 | 0.816 | 0.816 | 0 | 01/20 |
CME Cotton #2 - Mar21 | 0.816s | 0.004 | 0.000 | 0.816 | 0.816 | 0 | 01/20 |

Article

Article
Article

Article

Article

Article
Tip of the Day
Agronomy Tip: Checklist for Planting
Talk in Marketing
Markets Newswire
1/21/2021 3:52 am
1/21/2021 2:46 am
1/21/2021 2:33 am
1/21/2021 12:58 am